Turn Zero Cloud compared with Vercel
Vercel hosts front-end frameworks and the functions behind them; databases and user authentication come from partners in its marketplace. Turn Zero Cloud is a production backend for an application your coding agent builds: a running Node.js server with its database, file storage, sign-in, scheduled jobs, AI calls, and push notifications, through one MCP connection.
Vercel is a product of Vercel, Inc., named here for comparison only. This page is Turn Zero's, and Vercel has neither reviewed nor endorsed it.
The short version
- Vercel runs your code as functions that answer requests, in Node.js, Python, Go, and other runtimes, within a duration limit set by the plan; container images are in beta.
- Turn Zero Cloud runs your application as a server in its own container at its own address. Your coding agent deploys it and reads its logs through the connection it built it with.
- Vercel prices per seat plus usage. Turn Zero Cloud prices per application: one free application for each account, then $10 or $35 a month.
- Both offer an MCP server. Vercel's reaches projects, deployments, logs, and documentation; this product's creates and runs the whole backend.
Side by side
Vercel's facts are read from its pricing and documentation pages on 2026-10-06. Check those pages for current figures.
| On | Turn Zero Cloud | Vercel |
|---|---|---|
| What it is | A production backend for an application built with a coding agent: the server and its services in one place. | Hosting for front-end frameworks and the functions behind them, with storage, AI, and databases through its own products and its marketplace. |
| Your application's server | Hosted as a server. A Node.js server in its own container, at its own address under ai.host. | Hosted as functions. Serverless and Edge Functions in Node.js, Bun, Python, Go, Rust, and others, limited to 300 seconds a call on Hobby and 800 on Pro; container images are in beta, and a production instance stops after five minutes without traffic. |
| Database | A PostgreSQL database for each application, created with it. | None of Vercel's own. Neon, Upstash, Supabase, and others through the marketplace. |
| Sign-in for your users | Included: accounts and passkeys, with open or invitation-only sign-up, its users managed from your coding agent. | None of Vercel's own. Clerk, Auth0, Descope, Supabase, and others through the marketplace. |
| File storage | Included, for each application. | Vercel Blob. |
| Scheduled jobs | Included, with each run's outcome recorded. | Cron Jobs: 100 for each project, once a day on Hobby and as often as once a minute on Pro. |
| AI calls | From inside your application, on an allowance every plan includes or on your own key. | The AI Gateway to many model providers, with budgets and your own keys, and the AI SDK. |
| Push notifications | Included, to iPhone and Android. | Not a Vercel service. |
| Secrets | Stored by name through the connection, typed into your own terminal and never into the chat; an outside API's key is replaced without a redeploy. | Environment variables for each project and environment. |
| Deploys, logs, and rollback | Your agent deploys and rolls back versions, promotes from a development environment when you add one, and reads each version's logs, counters, and deploy steps. | Git-connected deploys with a preview for each branch, deployment logs, and rollback. |
| MCP server for coding agents | One server: it creates the application, stores its secrets, deploys it, and reads its logs and status. | One server: it searches the documentation, manages projects and deployments, and reads deployment logs and analytics. |
| Free plan | One free application for each account; its capacity is on the pricing page. | Hobby: free, for personal and non-commercial use, with usage limits. |
| Paid plans | Standard at $10 and Pro at $35 a month, for each application; every plan is free during the beta. | Pro at $20 a month with one deploying seat and $20 of usage credit, $20 for each further seat, usage beyond the credit billed on demand. |
When Vercel fits better
Your application is a front-end framework application, Next.js above all, and you want its pages and functions served from a global edge with a preview for every branch, a team working through seats, and a marketplace of partner services to add a database or sign-in when you need one.
When Turn Zero Cloud fits better
Your coding agent is building a whole application, server included, and you want it to go from a prompt to a running address without assembling a host, a database, a sign-in service, and a secrets store from several dashboards. One connection gives the agent all of it, and one plan for each application prices it.
Using both
A front end on Vercel can call its backend on Turn Zero Cloud over HTTPS; the backend answers at its own address, and the application's keys stay on the backend's side.
Read next
- Turn Zero Cloud compared with Supabase
- A backend for apps built with Claude Code and Codex
- The Turn Zero Cloud documentation, written for your agent to read